2024-2025 Tuition and Fee Details
Tuition (Per Credit)
Tuition | Per Credit |
---|---|
Tuition Graduate (Resident) | $516.00 |
Tuition Graduate (Non-Resident, International) | $774.00 |
Fees (Per Semester)
Fees (Per Semester) | Per Credit | 9 or more |
---|---|---|
Technology Fee (Resident, Active Duty Military) | $28.00 | per credit no cap |
Technology Fee (Non-Resident, International) | $40.00 | per credit no cap |
Instructional Support Fee (Resident, Active Duty Military) | $81.60 | per credit no cap |
Instructional Support Fee (Non-Resident, International) | $122.10 | per credit no cap |
Student Center Fee | $26.00 | $234.00 |
Recreation Center Fee | $13.00 | $117.00 |
University Service Fee | $30.56 | $275.00 |
Activity Fee | $27.00 | $243.00 |
Tuition and Fees Combined
Clarion Campus Tuition and Fees | Per Credit |
---|---|
Total Campus (Resident, Active Duty Military) | $722.16 |
Total Campus (Non-Resident, International) | $1,032.66 |
Total (Resident)* | $625.60* |
Total (Non-Resident, International)* | $936.10* |
*Student must be in all online (ONL) or Off-Campus (OFF) courses and cannot be living on campus
Lab Fees
Lab Fees | |
---|---|
STEM-H & Nursing Course Fees | $75.00 per course |
Parking
Parking (Per Semester) | $150.00 |
---|
Housing
2 Person SemiSuite 1 Bath | $3,995.00 |
---|---|
2 Sngl Bdrms Semi 1 Bath | $5,435.00 |
Single Semi-Suite 1 Bath | $5,000.00 |
2 Dbl Bdrms Suite 2 Bath | $4,475.00 |
2 Person Suite 1 Bath | $5,435.00 |
2 Single Bedroom 2 Bath | $4,800.00 |
4 Bedroom 2 Bath Loft @ RV | $4,400.00 |
4 Bedroom 4 Bath @ RV | $4,300.00 |
4 Bedroom 2 Bath Flat @ RV | $4,100.00 |
Modified 4 Bedroom 2 Bath Flat @ RV | $4,800.00 |
2 Bedroom 2 Bath @ RV | $4,800.00 |
Meal Plans
Clarion Campus Meal Plans | Total | Available to |
---|---|---|
19 weekly meal plan +$225 Dine Dollars | $2,395.00 | all |
14 weekly meal plan +$225 Dine Dollars | $2,295.00 | all |
10 weekly meal plan +$225 Dine Dollars | $2,195.00 | all |
75 semester block plan +$125 Dine Dollars | $795.00 | off/commuter |
40 semester block plan +125 Dine Dollars | $495.00 | off/commuter |
Dine Dollars Only | $200.00 | off/commuter |