2024-2025
The Cost of Attendance is determined by the financial aid office with the use of average costs and is assigned to all students based on their residence. This cost is an estimate of the full price of college before any aid. Students may receive financial aid, grants or scholarships to assist with the cost of attendance.
To help you determine your actual cost of attendance, we offer a Net Price Calculator that takes into consideration financial assistance you may be eligible for.
The Cost of Attendance is based on full-time enrollment of 9 credits per term.
On-Campus Housing
PA Resident (Full-time) | PA Resident (Part-time) | Non-PA Resisdent (Full-time) | Non-PA Resisdent (Part-time) | |
---|---|---|---|---|
Tuition & Fees | $15,966 | $7,983 | $18,342 | $9,171 |
Books, course materials, supplies & equipment | $1,260 | $630 | $1,260 | $630 |
Food | $4,590 | $4,590 | $4,590 | $4,590 |
Housing | $8,100 | $8,100 | $8,100 | $8,100 |
Misc/Personal | $2,280 | $2,280 | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 | $1,290 | $1,290 |
Loan Fees* | $322 | $322 | $322 | $322 |
Total Est. COA | $33,808 | $25,195 | $36,184 | $26,383 |
* Loan fees based upon loan amount of $20,500
Off-Campus Housing
PA Resident (Full-time) | PA Resident (Part-time) | Non-PA Resisdent (Full-time) | Non-PA Resisdent (Part-time) | |
---|---|---|---|---|
Tuition & Fees | $15,966 | $7,983 | $18,342 | $9,171 |
Books, course materials, supplies & equipment | $1,260 | $630 | $1,260 | $630 |
Food | $3,180 | $3,180 | $3,180 | $3,180 |
Housing | $7,500 | $7,500 | $7,500 | $7,500 |
Misc/Personal | $2,280 | $2,280 | $2,280 | $2,280 |
Transportation | $1,290 | $1,290 | $1,290 | $1,290 |
Loan Fees* | $322 | $322 | $322 | $322 |
Total Est. COA | $31,798 | $23,185 | $34,174 | $24,373 |
* Loan fees based upon loan amount of $20,500