2024-2025 Tuition and Fee Details
Tuition (Per Credit)
Tuition | Per Credit |
---|---|
Tuition Graduate (Resident, Active Duty Military) | $516.00 |
Tuition Graduate (Non-Resident, International) | $774.00 |
Tuition Graduate (Master of Fine Arts (MFA) Resident) | $568.00 |
Tuition Graduate (Master of Fine Arts (MFA) Non-Resident) | $851.00 |
Fees (Per Semester)
Fees (Per Semester) | Per Credit | 9 or more |
---|---|---|
Technology Fee (Resident, Active Duty Military) | $28.00 | per credit no cap |
Technology Fee (Non-Resident, International) | $40.00 | per credit no cap |
Instructional Support Fee (Resident, Active Duty Military) | $81.60 | per credit no cap |
Instructional Support Fee (Non-Resident, International) | $122.10 | per credit no cap |
University Center Fee | $36.00 | $320.00 |
University Service Fee | $30.56 | $275.00 |
Activity Fee | $27.00 | $324.00 |
Tuition and Fees Combined
Edinboro Campus Tuition and Fees | Per Credit |
---|---|
Total Campus (Resident) | $719.16 |
Total Campus (Non-Resident, International) | $1,029.66 |
Total Campus MFA (Resident) | $771.16 |
Total Campus MFA (Non-Resident, International) | $1,106.66 |
Total (Resident)* | $625.60* |
Total (Non-Resident, International)* | $936.10* |
*Student must be in all online (ONL) or Off-Campus (OFF) courses and cannot be living on campus
Lab/Private Instruction Fees
Lab Fees | |
---|---|
Studio Art courses with ART prefix (% or tuition) | 25% per credit |
Applied Music Courses with MUSC prefix | $75 per course |
STEM related courses | $75 per course |
Parking
Parking (Per Year) | $75.00 |
---|
Housing
Edinboro Campus Housing (per semester) | Rate |
---|---|
4 Sgl Bdrms Suite 2 Bath | $4,500.00 |
Studio Single 1 Bath | $5,000.00 |
4 Sgl Bdrms Semi 1 Bath | $4,100.00 |
2 Dbl Bdrms Semi 1 Bath | $3,400.00 |
2 Dbl Bdrms Suite 2 Bath | $4,200.00 |
2 Sgl Bedroom Suite 2 Bath | $4,800.00 |
Meal Plans
Edinboro Campus Meal Plans | Total | Available to |
---|---|---|
19 weekly meal plan +$225 Dine Dollars | $2,395.00 | all |
14 weekly meal plan +$225 Dine Dollars | $2,295.00 | all |
10 weekly meal plan +$225 Dine Dollars | $2,195.00 | all |
75 semester block plan +$125 Dine Dollars | $795.00 | off/commuter |
40 semester block plan +125 Dine Dollars | $495.00 | off/commuter |
Dine Dollars Only | $200.00 | off/commuter |