2024-2025 Tuition and Fee Details
Tuition (Per Semester)
Tuition (Per Semester) | Per Credit | 12-18 credits |
---|---|---|
Tuition (Resident, Active Duty Military) | $322.00 | $3,858.00 |
Tuition (Non-Resident, International) | $482.00 | $5,787.00 |
Tuition (Resident Dual Enrollment High School) | $80.00 | per credit |
Tuition (Non-Resident Dual Enrollment High School) | $120.00 | per credit |
Fees (Per Semester)
Fees (Per Semester) | Per Credit | 12-18 credits |
---|---|---|
Technology Fee (Resident, Active Duty Military, High School) | $20.00 | $239.00 |
Technology Fee (Non-Resident, International, High School) | $30.00 | $364.00 |
Instructional Support Fee (Resident, Active Duty Military) | $34.20 | per credit no cap |
Instructional Support Fee (Non-Resident, International) | $51.20 | per credit no cap |
Student Center Fee | $17.00 | $204.00 |
Recreation Center Fee | $13.00 | $156.00 |
University Service Fee | $23.00 | $275.00 |
Activity Fee | $27.00 | $324.00 |
Tuition and Fees Combined
Clarion Campus Tuition and Fees (Per Semester) | Per Credit |
---|---|
Total Campus (Resident) | $456.20 |
Total Campus (Non-Resident, International) | $643.20 |
Total Somerset & Pittsburgh Campuses (Resident) | $399.20 |
Total Somerset & Pittsburgh Campuses (Non-Resident) | $586.20 |
Total (Resident)* | $376.20* |
Total (Non-Resident, International)* | $563.20* |
*Student must be in all online (ONL) or Off-Campus (OFF) courses and cannot be living on campus
Lab/Private Instruction Fees
Lab Fees | |
---|---|
STEM & Nursing Course Fees | $75.00 per course |
Parking
Parking (Per Semester) | $150.00 |
---|
Housing
2 Person SemiSuite 1 Bath | $3,995.00 |
---|---|
2 Sngl Bdrms Semi 1 Bath | $5,435.00 |
Single Semi-Suite 1 Bath | $5,000.00 |
2 Dbl Bdrms Suite 2 Bath | $4,475.00 |
2 Person Suite 1 Bath | $5,435.00 |
2 Single Bedroom 2 Bath | $4,800.00 |
4 Bedroom 2 Bath Loft @RV | $4,400.00 |
4 Bedroom 4 Bath @ RV | $4,300.00 |
4 Bedroom 2 Bath Flat @ RV | $4,100.00 |
Modified 4 Bedroom 2 Bath Flat @ RV | $4,800.00 |
2 Bedroom 2 Bath @ RV | $4,800.00 |
Meal Plans
Clarion Campus Meal Plans | Total | Available to |
---|---|---|
19 weekly meal plan +$225 Dine Dollars | $2,395.00 | all |
14 weekly meal plan +$225 Dine Dollars | $2,295.00 | all |
10 weekly meal plan +$225 Dine Dollars | $2,195.00 | all |
75 semester block plan +$125 Dine Dollars | $795.00 | off/commuter |
40 semester block plan +125 Dine Dollars | $495.00 | off/commuter |
Dine Dollars Only | $200.00 | off/commuter |