2024-2025 Tuition and Fee Details
Tuition (Per Semester)
Tuition (Per Semester) | Per Credit | 12-18redits |
---|---|---|
Tuition (Resident, Active Duty Military) | $322.00 | $3,858.00 |
Tuition (Non-Resident, International) | $482.00 | $5,787.00 |
Tuition (Resident Dual Enrollment High School) | $80.00 | per credit |
Tuition (Non-Resident Dual Enrollment High School) | $120.00 | per credit |
Fees (Per Semester)
Fees (Per Semester) | Per Credit | 12-18 credits |
---|---|---|
Technology Fee (Resident, Active Duty Military, High School) | $20.00 | $239.00 |
Technology Fee (Non-Resident, International, High School) | $30.00 | $364.00 |
Instructional Support Fee (Resident, Active Duty Military) | $34.20 | per credit no cap |
Insturctional Support Fee (Non Resident, International) | $51.20 | per credit no cap |
University Service Fee | $23.00 | $275.00 |
University Center Fee | $26.75 | $320.00 |
Student Activity Fee | $27.00 | $324.00 |
Tuition and Fees Combined
Edinboro Campus Tuition and Fees (Per Semester) | Per Credit |
---|---|
Total Campus (Resident) | $452.95 |
Total Campus (Non-Resident, International) | $639.95 |
Total High School (Resident) | $100.00 |
Total High School (Non-Resident) | $150.00 |
Total (Resident)* | $376.20* |
Total (Non-Resident, International)* | $563.20* |
*Student must be in all online (ONL) or Off-Campus (OFF) courses and cannot be living on campus
Lab/Private Instruction Fees
Lab Fees | |
---|---|
Studio Art courses with ART prefix (% or tuition) | 25% per credit |
Applied Music Courses with MUSC prefix | $75 per course |
STEM related courses | $75 per course |
Parking
Parking (Per Year) | $75.00 |
---|
Housing
Edinboro Campus Housing (per semester) | Rate |
---|---|
4 Sgl Bdrms Suite 2 Bath | $4,500.00 |
Studio Single 1 Bath | $5,000.00 |
4 Sgl Bdrms Semi 1 Bath | $4,100.00 |
2 Dbl Bdrms Semi 1 Bath | $3,400.00 |
2 Dbl Bdrms Suite 2 Bath | $4,200.00 |
2 Sgl Bedroom Suite 2 Bath | $4,800.00 |
Meal Plans
Edinboro Campus Meal Plans | Total | Available to |
---|---|---|
19 weekly meal plan +$225 Dine Dollars | $2,395.00 | all |
14 weekly meal plan +$225 Dine Dollars | $2,295.00 | all |
10 weekly meal plan +$225 Dine Dollars | $2,195.00 | all |
75 semester block plan +$125 Dine Dollars | $795.00 | off/commuter |
40 semester block plan +125 Dine Dollars | $495.00 | off/commuter |
Dine Dollars Only | $200.00 | off/commuter |