2024-2025 Tuition and Fee Details
Tuition (Per Credit)
Tuition | Per Credit |
---|---|
Tuition Graduate (Resident) | $516.00 |
Tuition Graduate (Non-Resident, International) | $774.00 |
Tuition Doctoral (Resident) | $568.00 |
Tuition Doctoral (Non-Resident, International) | $851.00 |
Fees (Per Semester)
Fees (Per Semester) | Per Credit | 9 or more |
---|---|---|
Technology Fee (Resident, Active Duty Military) | $28.00 | per credit no cap |
Technology Fee (Non-Resident, International) | $40.00 | per credit no cap |
Instructional Support Fee (Resident, Active Duty Military) | $81.60 | per credit no cap |
Instructional Support Fee (Non-Resident) | $122.10 | per credit no cap |
Instructional Support Fee Doctoral (Resident) | $89.40 | per credit no cap |
Instructional Support Fee Doctoral (Non-Resident, International) | $133.65 | per credit no cap |
University Service Fee | $30.56 | $275.00 |
Student Union Fee | $36.00 | $324.00 |
Herron Recreation Center Fee | $20.56 | $185.00 |
Student Activity Fee | $27.00 | $243.00 |
Tuition and Fees Combined
California Campus Tuition and Fees | Per Credit |
---|---|
Total Campus (Resident, Active Duty Military) | $739.72 |
Total Campus (Non-Resident, International) | $1,050.22 |
Total (Resident)* | $625.60* |
Total (Non-Resident, International)* | $936.10* |
Total Doctoral (Resident)* | $685.40* |
Total Doctoral (Non-Resident, International)* | $1,024.65* |
*Student must be in all online (ONL) or Off-Campus (OFF) courses and cannot be living on campus
Lab Fees
Lab Fee | Rate |
---|---|
STEM-H, Art, Music/Voice and Theatre | $75.00 per course |
Parking
Parking (Per Semester) | Rate |
---|---|
Tier 1 | $150.00 |
Tier 2 | $100.00 |
Handicapped | $100.00 |
Housing
California Campus Housing (Per semester) | Rate |
---|---|
2 Person Semi-Suite (1 Bath) | $3,500.00 |
Single Semi-Suite (1 Bath) | $5,000.00 |
2 Single Bedrooms Suite (1 Bath) | $4,261.00 |
2 Single Bedrooms Suite (2 Bath) | $4,399.00 |
2 Single Bedrooms Semi-Suite (1 Bath) | $3,881.00 |
4 Single Bedrooms Suite (2 Bath) | $3,974.00 |
2 Bedroom 2 Bath @ Vulcan Village | $4,499.00 |
2 Bedroom 2 Bath Super @ Vulcan Village | $4,599.00 |
4 Bedroom 2 Bath @ Vulcan Village | $3,899.00 |
4 Bedroom 4 Bath @ Vulcan Village | $3,999.00 |
Meal Plans
California Campus- Meal Plans (Per Semester) | Total | Available to |
---|---|---|
19 weekly meal plan +$225 Dine Dollars | $2,395.00 | all |
14 weekly meal plan +$225 Dine Dollars | $2,295.00 | all |
10 weekly meal plan +$225 Dine Dollars | $2,195.00 | all |
75 semester block plan +$125 Dine Dollars | $795.00 | off/commuter |
40 semester block plan +125 Dine Dollars | $495.00 | off/commuter |
Dine Dollars Only | $200.00 | off/commuter |